Time Bazar Panel Panna & Patti Chart | Today’s Result & Full Record
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
01/02/2023 to 01/08/2023 | 12030578 | 16633355 | 39025447 | 17756367 | 14616457 | 12031290 |
01/09/2023 to 01/15/2023 | 45098350 | 56890136 | 25853139 | 45766358 | 23508288 | 39029568 |
01/16/2023 to 01/22/2023 | 47891155 | 58925267 | 15628279 | 79060127 | 45655249 | 13043148 |
01/23/2023 to 01/29/2023 | 69941399 | 38891236 | 25633120 | ******** | 14496259 | 12366240 |
01/30/2023 to 02/05/2023 | 25858378 | 46889126 | 18983157 | 56907250 | 23613238 | 69948116 |
02/06/2023 to 02/12/2023 | 56898279 | 13482237 | 12694789 | 45545267 | 35644590 | 14056600 |
02/13/2023 to 02/19/2023 | 27873148 | 55991137 | 16968189 | 38901470 | 16071146 | 37887133 |
02/20/2023 to 02/26/2023 | 34746448 | 38011560 | 37772480 | 14727133 | 33626556 | 13042480 |
02/27/2023 to 03/05/2023 | 11798369 | 66806790 | 24624158 | 17083580 | 26757115 | 46887890 |
03/06/2023 to 03/12/2023 | 36984239 | 78050370 | ******** | 78946259 | 78053256 | 12697160 |
03/13/2023 to 03/19/2023 | 33620370 | 13480136 | 66809289 | 44865122 | 59048279 | 66910118 |
03/20/2023 to 03/26/2023 | 47904158 | 67814248 | 34419667 | 39020118 | 25967269 | 45658125 |
03/27/2023 to 04/02/2023 | 58922129 | 67705780 | 37888279 | 14832246 | 28009577 | 48800370 |
04/03/2023 to 04/09/2023 | 23058224 | 45872200 | 37773346 | 46009180 | 58037449 | 45764789 |
04/10/2023 to 04/16/2023 | 89077340 | 58926268 | 12036240 | 12033788 | 13715780 | 58037160 |
04/17/2023 to 04/23/2023 | 22372679 | 34634266 | 24845230 | 55773256 | 22602660 | 56903689 |
04/24/2023 to 04/30/2023 | 79060136 | 26088125 | 77047566 | 79955113 | 14614770 | 34072336 |
05/01/2023 to 05/07/2023 | 25073148 | 11026790 | 24840578 | 14504789 | 11025249 | 28006367 |
05/08/2023 to 05/14/2023 | 44978990 | 55002237 | 67926600 | 44973166 | 88061290 | 36984680 |
05/15/2023 to 05/21/2023 | 78055230 | 34964356 | 10013689 | 33623229 | 12367160 | 47905140 |
05/22/2023 to 05/28/2023 | 18983689 | 35977269 | 13044167 | 16746259 | 25859180 | 35869289 |
05/29/2023 to 06/04/2023 | 16741137 | 44087160 | 46779180 | 36877250 | 56011669 | 37884266 |
06/05/2023 to 06/11/2023 | 56783490 | 24730550 | 26750389 | 88952589 | 46009199 | 89962679 |
06/12/2023 to 06/18/2023 | 45656349 | 20028459 | 16961236 | 24404220 | 33629450 | 46775357 |
06/19/2023 to 06/25/2023 | 33406600 | 22597124 | 14723139 | 39913139 | 57793238 | 69050280 |
06/26/2023 to 07/02/2023 | 23610190 | 15063355 | 25968350 | 14504167 | 69054130 | 26757340 |
07/03/2023 to 07/09/2023 | 26755780 | 13047269 | 12708189 | 57809360 | 56786259 | 24514446 |
07/10/2023 to 07/16/2023 | 13821236 | 14720389 | 26978459 | 23724770 | 39024590 | 47903157 |
07/17/2023 to 07/23/2023 | 27096358 | 34419234 | 89077566 | 35753238 | 68042345 | 55888233 |
07/24/2023 to 07/30/2023 | 23490226 | 33952778 | 47011137 | 13937700 | 15620677 | 44081245 |
07/31/2023 to 08/06/2023 | 66024149 | 40042129 | 69059360 | 78940677 | 77828800 | 27984158 |
08/07/2023 to 08/13/2023 | 58925690 | 25077467 | 39910235 | 38010460 | 27987467 | 58032147 |
08/14/2023 to 08/20/2023 | 13486178 | ******** | 13828990 | 59048125 | 15625249 | 11684680 |
08/21/2023 to 08/27/2023 | ******** | 24844789 | 13379469 | 22935456 | 11359360 | 47011146 |
08/28/2023 to 09/03/2023 | 68935799 | 37882246 | 13487160 | 69054130 | 13931489 | 13931236 |
09/04/2023 to 09/10/2023 | 25076178 | 59040460 | 48913256 | 15062237 | 24732480 | 18097377 |
09/11/2023 to 09/17/2023 | 35759234 | 15843247 | 14611128 | 27984167 | 13603346 | 45878369 |
09/18/2023 to 09/24/2023 | 69057278 | 11464680 | 13716600 | 35080127 | 11681128 | 12364680 |
09/25/2023 to 10/01/2023 | 15846178 | 48916790 | 37008279 | 11911335 | 27985258 | 15060460 |
10/02/2023 to 10/08/2023 | 17080299 | 26085140 | 79953346 | 45984347 | 13040235 | 18094167 |
10/09/2023 to 10/15/2023 | 48916457 | 46992390 | 68045447 | 11803355 | 24406899 | 22487377 |
10/16/2023 to 10/22/2023 | 67703355 | 13602336 | 13718134 | 22713599 | 46779117 | 23500569 |
10/23/2023 to 10/29/2023 | 88956268 | 39027467 | 66801560 | 15736259 | 46777340 | 47898170 |
10/30/2023 to 11/05/2023 | 16744789 | 38901236 | 23502345 | 45878990 | 70071470 | 34967278 |
11/06/2023 to 11/12/2023 | 68047179 | 58038378 | 22826349 | 19000127 | *** ***** | *** ***** |
11/13/2023 to 11/19/2023 | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** | *** ***** |
11/20/2023 to 11/26/2023 | 26978125 | 29017115 | 34071245 | 50050280 | 44759667 | 24842228 |
11/27/2023 to 12/03/2023 | 77821470 | 35644220 | 69059234 | 12703157 | 28003157 | 13934220 |
12/04/2023 to 12/10/2023 | 44868477 | 33735690 | 29011489 | 12699144 | 25967377 | 11469126 |
12/11/2023 to 12/17/2023 | 12033346 | 37881245 | 11572390 | 46002129 | 19999289 | 34854789 |
12/18/2023 to 12/24/2023 | 78050569 | 14509234 | 28005339 | 24841245 | 80084257 | 11918350 |
12/25/2023 to 12/31/2023 | 67037890 | 23492156 | 16740190 | 15622390 | 34965348 | 15627359 |
01/01/2024 to 01/07/2024 | 14613166 | 58036240 | 67035348 | 24959225 | 12817269 | 57804257 |
01/08/2024 to 01/14/2024 | 68935348 | 28006240 | 44647340 | 55661146 | 15623670 | 15840280 |
01/15/2024 to 01/21/2024 | 36983670 | 17976448 | 37000578 | 14056457 | 29011560 | 35644257 |
01/22/2024 to 01/28/2024 | 11917449 | 55885177 | 38908350 | 56903229 | ******** | 16633148 |
01/29/2024 to 02/04/2024 | 47014446 | 16632679 | 16744347 | 13486169 | 23837467 | 56013670 |
02/05/2024 to 02/11/2024 | 12697188 | 70073157 | 22716330 | 22379180 | 38905168 | 57808134 |
02/12/2024 to 02/18/2024 | 19007458 | 11354356 | 79068224 | 45767359 | 14942570 | 34746240 |
02/19/2024 to 02/25/2024 | 35080299 | 55771344 | 68934149 | 27094888 | 11916259 | 16965889 |
02/26/2024 to 03/03/2024 | 34965159 | 38010668 | 34743148 | 13824356 | 17084149 | 14503689 |
03/04/2024 to 03/10/2024 | 37994167 | 26759144 | 17972200 | 45871146 | 36980370 | 77930569 |
03/11/2024 to 03/17/2024 | 46996178 | 24950280 | 17089478 | 25079234 | 44971344 | 12474130 |
03/18/2024 to 03/24/2024 | 18980145 | 35861146 | 14940118 | 23612246 | 56907124 | 25859559 |
03/25/2024 to 03/31/2024 | ******** | 46771290 | 16074257 | 14837250 | 14833148 | 13049360 |
04/01/2024 to 04/07/2024 | 48024239 | 23834149 | 14053670 | 15512499 | 13829577 | 39917250 |
04/08/2024 to 04/14/2024 | 15515159 | 24738279 | 13719559 | 39027467 | 27095230 | 35970127 |
04/15/2024 to 04/21/2024 | 34740127 | 45877124 | 23496169 | 11024158 | 27877179 | 45655357 |
04/22/2024 to 04/28/2024 | 25070280 | 77930334 | 24628279 | 48912200 | 39913337 | 44869126 |
04/29/2024 to 05/05/2024 | 15730677 | 18985140 | 12589568 | 24512480 | 26864347 | 16963670 |
05/06/2024 to 05/12/2024 | 68930244 | 13591290 | 25525357 | 38014356 | 13372200 | 38904347 |
05/13/2024 to 05/19/2024 | 46995339 | 79064590 | 27987133 | 13717890 | 35977124 | 48917467 |
05/20/2024 to 05/26/2024 | 36099289 | 50059135 | 15068369 | 55884347 | 44531146 | 38014699 |
05/27/2024 to 06/02/2024 | 59930677 | 67035456 | 11802147 | 49922255 | 16960460 | 17973139 |
06/03/2024 to 06/09/2024 | 14618189 | 37000299 | 38907250 | 36761579 | 35977269 | 44976330 |
06/10/2024 to 06/16/2024 | 14614356 | 99089180 | 27877377 | 25520578 | 14726880 | 13591146 |
06/17/2024 to 06/23/2024 | 12471236 | 58922110 | 45873346 | 27090460 | 14838125 | 34073148 |
06/24/2024 to 06/30/2024 | 16969450 | 47010244 | 25078369 | 35645140 | 25749126 | 24731777 |
07/01/2024 to 07/07/2024 | 27871489 | 23831335 | 46663247 | 35978350 | 59049117 | 56782138 |
07/08/2024 to 07/14/2024 | 28991380 | 12924248 | 15730190 | 45653788 | 15736178 | 24512660 |
07/15/2024 to 07/21/2024 | 67920190 | 38892228 | 55662237 | 19995456 | 15952237 | 24956457 |
07/22/2024 to 07/28/2024 | 46006349 | 40043788 | 28005348 | 33392589 | 78834455 | 47784400 |
07/29/2024 to 08/04/2024 | 36650334 | 24952138 | 58032589 | 22600280 | 68045267 | 23616358 |
08/05/2024 to 08/11/2024 | 77825177 | 27093166 | 68939126 | 29903337 | 14502679 | 19009379 |
08/12/2024 to 08/18/2024 | 35086150 | 34633256 | 35867188 | ******** | 59934220 | 35082480 |
08/19/2024 to 08/25/2024 | 18983337 | 26756790 | 11351470 | 26081335 | 56782499 | 16079360 |
08/26/2024 to 09/01/2024 | 15955690 | 34521137 | 14508558 | 22935799 | 45769568 | 24731128 |
09/02/2024 to 09/08/2024 | 34527340 | 16851236 | 45986268 | 13711489 | 14502390 | ******** |
09/09/2024 to 09/15/2024 | 23505357 | 46772237 | 28998233 | 23502228 | 23491579 | 55886114 |
09/16/2024 to 09/22/2024 | 23388800 | 55880118 | 44975366 | 46000389 | 48919126 | 34961470 |
09/23/2024 to 09/29/2024 | 18982228 | 13605339 | 46771560 | 36989270 | 33409450 | 25635140 |
09/30/2024 to 10/06/2024 | 12921560 | 13827250 | 78941128 | 16853120 | 23058468 | 26756150 |
10/07/2024 to 10/13/2024 | 44086457 | 24739667 | 69948369 | 34410488 | 25857278 | 25637359 |
10/14/2024 to 10/20/2024 | 48805258 | 67031579 | 67813120 | 38019144 | 44752345 | 57913247 |
10/21/2024 to 10/27/2024 | 35865122 | 28004347 | 29015500 | 26977223 | 15738125 | 59041119 |
10/28/2024 to 11/03/2024 | ******** | ******** | ******** | ******** | ******** | ******** |
11/04/2024 to 11/10/2024 | ******** | ******** | 16851380 | 33730145 | 23947467 | 36767467 |
11/11/2024 to 11/17/2024 | 14056178 | 36988468 | 14051245 | 22608369 | 67707458 | 57792778 |
11/18/2024 to 11/24/2024 | 69057124 | 47901146 | 35648125 | 77935258 | 12815348 | 19005258 |
11/25/2024 to 12/01/2024 | 60063346 | 67812138 | 33069559 | 57021344 | 46662200 | 37996240 |
12/02/2024 to 12/08/2024 | 35757566 | 17086259 | 58924167 | 16857278 | 18098440 | 22607250 |
12/09/2024 to 12/15/2024 | 45989478 | 15737179 | 47902345 | 18980127 | 25524680 | 90092589 |
12/16/2024 to 12/22/2024 | 46664590 | 38016268 | 12705690 | 14616349 | 78051245 | 56012147 |
12/23/2024 to 12/29/2024 | 45091588 | 47906790 | 23949478 | 12033256 | 34748369 | 24516349 |
12/30/2024 to 01/05/2025 | 16741560 | 12928233 | 13608459 | 24069450 | 58925159 | 69052390 |
01/06/2025 to 01/12/2025 | 28997467 | 13044680 | 35644167 | 12704248 | 34962237 | 80088279 |
01/13/2025 to 01/19/2025 | 24733166 | 23051119 | 33405113 | 39026457 | 44083779 | 27764356 |
01/20/2025 to 01/26/2025 | 66792110 | 14943355 | 57800460 | 24846556 | 29018125 | 24621489 |
01/27/2025 to 02/02/2025 | 88067377 | 26082390 | 14056600 | 88843599 | 79958260 | 47789180 |
02/03/2025 to 02/09/2025 | 80089450 | 79952390 | 67819144 | 11243166 | 38010370 | 35864590 |
02/10/2025 to 02/16/2025 | 67926600 | 13609559 | 23501669 | 47785159 | 66806600 | 23942660 |
02/17/2025 to 02/23/2025 | 11024770 | 25079199 | 25075177 | 15068170 | 25854239 | 13590668 |
02/24/2025 to 03/02/2025 | 77041290 | 25853689 | 16963157 | 39910334 | 48803346 | 29010488 |
03/03/2025 to 03/09/2025 | 23839559 | 37990389 | 23948440 | 18871560 | 23619270 | 68936123 |
03/10/2025 to 03/16/2025 | 46993139 | 78838666 | 59046790 | 55882390 | ******** | 34741579 |
03/17/2025 to 03/23/2025 | 47013120 | 66917359 | 79061380 | 19006556 | 47017566 | 24066880 |
03/24/2025 to 03/30/2025 | 14943139 | 23380145 | 34749135 | 28003788 | 22045690 | 25075113 |
03/31/2025 to 04/06/2025 | 14948468 | 14728468 | 38015267 | 24065889 | 13717188 | 45985447 |
04/07/2025 to 04/13/2025 | 57809180 | 35645500 | 79067250 | 17868369 | 89074130 | 58923157 |
04/14/2025 to 04/20/2025 | 13711119 | 14727467 | 38907278 | 24627557 | 68939667 | 67813120 |
04/21/2025 to 04/27/2025 | 22932110 | 16630334 | 46885168 | 48800488 | 22599469 | 35085159 |
04/28/2025 to 05/04/2025 | 57914130 | 46008369 | 47891128 | 80082156 | 46008567 | 78944257 |
05/05/2025 to 05/11/2025 | 20020190 | 19002156 | 38897179 | 37880244 | 46990235 | 15958189 |
05/12/2025 to 05/18/2025 | 39910244 | 14509135 | 13936457 | 78053247 | 44088233 | 24847340 |
05/19/2025 to 05/25/2025 | 28005267 | 12367458 | 56892237 | 34521290 | 15952156 | 17754220 |
05/26/2025 to 06/01/2025 | 11680235 | 34527278 | 11575447 | 77047115 | 14945168 | 69942138 |
06/02/2025 to 06/08/2025 | 56786259 | 11685177 | 46002390 | 47891470 | 17866457 | 26087278 |
06/09/2025 to 06/15/2025 | 18877700 | 35751236 | 16962390 | 45092336 | 26648567 | 48022138 |
06/16/2025 to 06/22/2025 | 33849478 | 34637377 | 79068116 | 36765500 | 23501380 | 12708224 |
06/23/2025 to 06/29/2025 | 27981245 | 24733139 | 25964257 | 57803490 | 11353490 | 34072246 |
06/30/2025 to 07/06/2025 | 13482688 | 46886457 | 23050389 | 39025140 | 49926259 | 34077340 |
07/07/2025 to 07/13/2025 | 29902237 | 57803689 | 25079270 | 12815258 | 45875780 | 16964680 |
07/14/2025 to 07/20/2025 | 16746367 | 14504680 | 33955348 | 26861579 | 35861245 | 35755357 |
07/21/2025 to 07/27/2025 | 40043157 | 34744248 | 17861128 | 14610668 | 46774338 | 12034239 |
07/28/2025 to 08/03/2025 | 77936277 | 44755230 | 59043490 | 12472200 | 26867223 | 47898350 |
08/04/2025 to 08/10/2025 | 14949270 | 14839234 | 35861777 | 28991335 | 56903256 | 57806240 |
08/11/2025 to 08/17/2025 | 35973580 | 16074400 | 12038350 | 24629469 | ******** | 47899126 |
08/18/2025 to 08/24/2025 | 35867269 | 77932336 | 57914266 | 56903580 | 34075366 | 68935456 |
08/25/2025 to 08/31/2025 | 36981579 | 12709135 | ******** | 45982345 | 68934167 | 26641146 |
09/01/2025 to 09/07/2025 | 14944770 | 58038233 | 35646259 | 34522589 | 14051236 | 45652390 |
09/08/2025 to 09/14/2025 | 13041245 | 24515366 | 58920479 | 19996600 | 26646358 | 12586178 |
09/15/2025 to 09/21/2025 | 35863788 | 23618440 | 13489180 | 15959379 | 14057700 | 68044130 |
09/22/2025 to 09/28/2025 | 46000299 | 23611588 | 14056178 | 27092129 | 16073445 | 28000280 |
09/29/2025 to 10/05/2025 | 22045267 | 24405267 | 16962237 | 55886169 | 22930479 | 36984167 |
10/06/2025 to 10/12/2025 | 24069568 | 15739559 | 56891560 | 16850479 | 11687278 | 35867160 |
10/13/2025 to 10/19/2025 | 11575339 | 22718477 | 56013238 | 47893670 | 12362570 | ******** |
10/20/2025 to 10/26/2025 | ******** | ******** | ******** | ******** | ******** | ******** |
10/27/2025 to 11/02/2025 | 33409469 | 17865366 | 35754266 | 25741489 | 15062156 | 12923670 |
11/03/2025 to 11/09/2025 | 14507160 | 25074356 | 15735456 | 13481489 | 55778459 | 67923256 |
11/10/2025 to 11/16/2025 | 23943229 | 25962246 | 12475889 | 35646790 | 56011335 | 89077160 |
11/17/2025 to 11/23/2025 | 13603346 | 12033120 | 14721137 | 23380677 | 34965177 | 12035500 |
11/24/2025 to 11/30/2025 | 16962345 | 47789450 | 34633247 | 34520190 | 44086790 | 11028189 |
12/01/2025 to 12/07/2025 | 35759199 | 34415889 | 45544455 | 25073689 | 13044112 | 68044130 |
12/08/2025 to 12/14/2025 | 23947179 | 24955230 | 77714167 | 57029135 | 19996178 | 17089478 |
12/15/2025 to 12/21/2025 | 12362570 | 47890389 | 45989478 | 80081678 | 13717458 | 27097223 |
12/22/2025 to 12/28/2025 | 56019900 | 67928224 | 12472147 | 67038459 | 24512156 | 38905690 |
12/29/2025 to 01/04/2026 | 56019379 | 34527250 | 25850190 | 13936114 | 68824220 | 13608990 |
01/05/2026 to 01/11/2026 | 44867700 | 69057160 | 89965140 | 44861380 |
Time Bazar Panel Panna & Patti Chart | Today’s Result & Full Record
This Time Bazar Panel Panna & Patti Chart page on Mama567 provides complete, verified and up-to-date information for users who follow the panel draw of the Time Bazar Matka market. Here, you can view today’s panna result, explore the full history of panel outcomes and track regular updates related to the Time Bazar session. The chart is structured to ensure accuracy, clarity and simple navigation for daily chart followers as well as casual visitors.
Today’s Time Bazar Panel Panna Result
At the top of this page, the latest Time Bazar panel panna result is published as soon as the official draw is confirmed. This ensures quick access to accurate data without needing to check multiple platforms. All results are verified prior to posting to maintain reliability.
Time Bazar Panel Chart Full History
Below the live result, you can access the complete historical panel panna and patti record for the Time Bazar market. The chart lists previous draws in order, allowing users to examine old results, compare outcomes, verify long-term patterns and view detailed chart entries. This history serves as a valuable resource for reference and analysis.
Panel Timing & Session Details
The Time Bazar panel draw follows a specific schedule, and timing plays an important role for users who track results daily. Whenever available, the page includes panel timing or draw notes to provide clarity about when results were declared. This helps you understand the context of the draw and align it with the session timing.
Verified Data & Accurate Updates
Mama567 prioritizes accuracy. Every Time Bazar panel panna and patti result shown here undergoes verification before going live. No predictions, guessing figures or unconfirmed numbers are displayed. The aim is to offer users a reliable and factual source of chart information.
Mobile-Friendly Design & Easy Interface
This page is created to work smoothly on all devices, including mobile phones, tablets and desktops. The layout is clean, responsive and fast-loading. Whether you are checking the results on the go or reviewing the full history, the interface ensures a seamless viewing experience.
Why Choose Mama567
Mama567 is trusted for delivering accurate and consistently updated chart information across all leading Satta Matka markets, including Time Bazar, Kalyan Day & Night, Rajdhani, Madhur, Main Bazar, Balaji and many more. The platform provides verified results, comprehensive history, and a clean interface without promoting gambling, prediction services or guessing numbers.
Disclaimer: All Time Bazar panel panna and patti results shown here are provided strictly for informational and reference purposes. Mama567 does not support gambling, betting or prediction activities. Users should follow local laws and use the information responsibly.